The most common reason women give for not joining a group ride is the fear of being the slowest and holding everyone up. A no-drop ride removes that risk: the group waits, and a sweep rider stays with whoever is at the back. Filter by pace policy to find one.
| Riding | Beginners | |||||
|---|---|---|---|---|---|---|
| Black Girls Do Bike (opens in a new tab) | NationwideMultiple chapters | Road, City / casual | Not stated | Not stated | Varies | |
| Girls in Gear (opens in a new tab) | NationwideMultiple chapters | City / casual | Not statedYouth program for girls; weekly 90-minute sessions over an 8-week season; all levels | Welcomed | Seasonal | Not yet verified |
| Ladies AllRide (opens in a new tab) | NationwideMultiple chapters | Mountain | Pace groupsWomen's MTB skills camps; riders grouped by ability, from complete beginners to experienced | Welcomed | Seasonal | |
| Little Bellas (opens in a new tab) | NationwideMultiple chapters | Mountain | Not statedMountain bike mentoring program for girls; skills taught through games and riding | Not stated | Seasonal | |
| Radical Adventure Riders (RAR) (opens in a new tab) | NationwideMultiple chapters | Gravel, Mountain, Road | Not statedChapter-run rides and campouts; schedules vary by chapter | Not stated | Varies | |
| Alaska Dirt Divas (opens in a new tab) | Anchorage, AK | Mountain | Pace groupsWednesday evening rides April-September; social pace, may split into groups by speed or technical difficulty. | Not stated | Weekly | |
| MTB4W Festival - Mountain Bike for Women (Arctic Bicycle Club) (opens in a new tab) | Anchorage, AK | Mountain | No-drop and pace groupsAnnual one-day June festival: small-group skills clinics by level plus a guided no-drop social ride. | Not stated | Seasonal | |
| Women on Wheels (Fairbanks Cycle Club) (opens in a new tab) | Fairbanks, AK | Road | Not statedWednesday summer series on paved roads; moderate to fast, usually 16-19 mph. | Not stated | Weekly | |
| Black Girls Do Bike: Birmingham (opens in a new tab) | Birmingham, AL | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Women's Mountain Biking Programs (Birmingham Urban Mountain Pedalers) (opens in a new tab) | Birmingham, AL | Mountain | Not statedFree clinics, group rides and mentorship for women of all skill levels, plus the annual Limitless festival. | Welcomed | Varies | Not yet verified |
| Black Girls Do Bike: Huntsville (opens in a new tab) | Huntsville, AL | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Rocket City Cycle Belles (Spring City Cycling Club) (opens in a new tab) | Huntsville, AL | Road | Not statedAll-women division of the Spring City Cycling Club. | Not stated | Varies | Not yet verified |
| Black Girls Do Bike: Mobile (opens in a new tab) | Mobile, AL | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Black Girls Do Bike: Montgomery (opens in a new tab) | Montgomery, AL | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Femmes Gravel Monthly Ride (opens in a new tab) | Bentonville, AR | Gravel | Pace groupsFree monthly rides open to all femme-identifying riders, with pace groups; paid weekly century training in spring. | Welcomed | Monthly | |
| Women of OZ Flagship Ride (opens in a new tab) | Bentonville, AR | Mountain | No-dropFree ride on the first Saturday of every month; all rides no-drop, skill groups from fundamentals clinic to black. | Welcomed | Monthly | |
| Black Girls Do Bike: Little Rock (opens in a new tab) | Little Rock, AR | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Gear Girls (Arizona Trail Association) (opens in a new tab) | Flagstaff, AZ | Mountain | Not statedGirls in grades 4-8; ten-week fall, winter and spring sessions with bikes and gear provided at no cost. | Not stated | Seasonal | |
| GRiT - Girls Riding Together (Arizona Interscholastic Cycling League) (opens in a new tab) | Mesa, AZ | Mountain | Not statedEvents for girls in grades 5-12, such as the annual Jingle Bell Bike Bash at Usery Mountain Regional Park. | Not stated | Varies | |
| McDowell Sonoran Conservancy Women's Bike Rides (opens in a new tab) | Scottsdale, AZ | Mountain | Not statedBeginner-level women's ride, about 9 miles at a 'slower and easier beginner pace' | Welcomed | Varies | |
| Radical Adventure Riders Tucson (opens in a new tab) | Tucson, AZ | Gravel | Not statedGravel riding and bikepacking for FTWN-B and BIPOC riders of all experience and fitness levels. | Welcomed | Varies | Not yet verified |
| WTF Group Rides (BICAS) (opens in a new tab) | Tucson, AZ | City / casual | No-dropThemed no-drop rides of about 5 to 10 miles on the last Monday of the month; gather 6:30 pm, roll at 7 pm. | Not stated | Monthly | Not yet verified |
| Women's Shootout (Fair Wheel Bikes) (opens in a new tab) | Tucson, AZ | Road | Not statedSaturday morning road group ride with long and short routes; meant for riders with group-ride experience. | Not stated | Weekly | Not yet verified |
| Velo Girls (opens in a new tab) | Campbell, CA | Road, Mountain | Not statedWeekly group rides 'designed for all fitness + skill levels' | Welcomed | Weekly | |
| Silver Spokes: Women's Cycling in Irvine (opens in a new tab) | Irvine, CA | Road | No-dropWomen 50+; leisurely 10-20 mile Saturday rides at about 12-14 mph. Not an entry-level group. | Not stated | Weekly | |
| Girlz Gone Riding (opens in a new tab) | Los Angeles, CA | Mountain | No-dropWomen's MTB club with Southern California chapters; monthly no-drop rides and clinics for all levels. | Not stated | Monthly | Not yet verified |
| Women's Wednesday Rides (Mammoth Bike Park) (opens in a new tab) | Mammoth Lakes, CA | Mountain | Pace groupsLed by female instructors; groups matched to ability, beginner to advanced. Bike park ticket or $10 fee. | Welcomed | Seasonal | |
| Ride Like a Girl (Bicycle Trails Council of the East Bay) (opens in a new tab) | Oakland, CA | Mountain | No-drop and pace groups'Stress-free rides where no one is left behind'; split into groups, including one for less-experienced riders | Welcomed | Monthly | |
| Women on Wheels (WoW) Monthly Ride (PAA Cycling Club) (opens in a new tab) | Pasadena, CA | Road | No-drop and pace groupsSocial no-drop ride with sweeps in two groups: about 13-15 mph and 11-12 mph. | Not stated | Monthly | |
| SD Trek Women's MTB Team Beginner-Focused Rides (SDMBA) (opens in a new tab) | San Diego, CA | Mountain | Pace groupsBeginner-focused group rides; riders split into groups by ability | Welcomed | Varies | |
| Women & Non-Binary Bike SF (San Francisco Bicycle Coalition) (opens in a new tab) | San Francisco, CA | City / casual | Not stated | Not stated | Varies | Not yet verified |
| Alto Velo Women's/WTFNB Rides (opens in a new tab) | San Francisco Bay Area, CA | Road | Not statedModerately paced, set by the ride leader; regroups as needed; aimed at racers and strong riders | Not stated | Varies | |
| Girls Rock Women's Mountain Biking (opens in a new tab) | Santa Cruz, CA | Mountain | Pace groupsFree monthly rides in level groups from New Rider to Advanced; 'a social ride, not a race' | Welcomed | Monthly | |
| Hella Joy Ride MTB Series (Trail House) (opens in a new tab) | Santa Rosa, CA | Mountain | No-drop and pace groupsSocial no-drop rides in Annadel; self-selected groups from New Rider to Advanced, each with lead and sweep. | Welcomed | Monthly | |
| MTB Girls Ride Club (opens in a new tab) | Santa Rosa, CA | Mountain | Not statedGuided women's rides, clinics and private lessons in the North Bay and Santa Cruz; mostly paid sessions. | Not stated | Varies | Not yet verified |
| Women's Group Ride (RA Cycles) (opens in a new tab) | Walnut Creek, CA | Road | Not statedOccasional Saturday shop rides of about 36-37 miles with 2,500-3,000 ft of climbing. | Not stated | Varies | |
| Boulder Mountain Bikers Gurlz Ride (opens in a new tab) | Boulder, CO | Mountain | No-drop and pace groupsNo-drop, stops at all intersections; splits into 2-3 groups by desired pace; intermediate ride | Not stated | Varies | |
| Petunia Mafia Cycling (opens in a new tab) | Boulder, CO | Road, Mountain, Gravel | Not stated | Not stated | Varies | Not yet verified |
| Venus Bike Club (opens in a new tab) | Boulder, CO | Road | No-drop and pace groupsNo-drop with a lead and sweep per group; pace groups from 11-12 mph up to 14+ mph | Welcomed | Weekly | |
| Women's Mountain Biking Association of Colorado Springs (WMBA) (opens in a new tab) | Colorado Springs, CO | Mountain | No-drop and pace groupsRides grouped by skill level and pace, Never Ever to Advanced; 'still no-drop and not a race' | Welcomed | Varies | |
| COMBA Women's Program (Colorado Mountain Bike Association) (opens in a new tab) | Denver, CO | Mountain | Not statedGroup rides, clinics and mechanics classes for all levels; each event includes a Spanish-language group. | Not stated | Varies | |
| L2S Women's MTB + Gravel Club (Life's 2 Short Fitness) (opens in a new tab) | Denver, CO | Mountain, Gravel | Pace groupsGreen to black ride options; trailblazers at most rides support back-of-the-pack riders. Paid membership. | Not stated | Weekly | Not yet verified |
| Radical Adventure Riders Front Range (opens in a new tab) | Denver, CO | Gravel | Not statedGroup rides, adventure rides and meetups for FTWN-B and BIPOC riders, plus a summer gravel camp. | Not stated | Varies | |
| Women's Fun Biking/E-Biking, Walking & More (Meetup) (opens in a new tab) | Denver, CO | City / casual, Road | Pace groupsRide levels from beginner (8-13 mph, 8-12 miles, mostly flat) to advanced; most rides moderate at 14-15 mph. | Welcomed | Weekly | |
| Mujeres y Pedales - Eagle County (The Cycle Effect) (opens in a new tab) | Eagle, CO | Mountain | Not statedWomen 18+; Tuesday practices in Eagle and Thursdays in Edwards, mid-April to September. Bilingual coaching. | Welcomed | Weekly | |
| Mujeres y Pedales - Summit County (The Cycle Effect) (opens in a new tab) | Frisco, CO | Mountain | Not statedWomen 18+; Tuesday evening practices in Frisco and Dillon, June to September. No experience required. | Welcomed | Weekly | |
| Mujeres y Pedales - Mesa County (The Cycle Effect) (opens in a new tab) | Grand Junction, CO | Mountain | Not statedWomen 18+; Tuesday evening practices March to June and July to October. No experience required. | Welcomed | Weekly | |
| Mujeres y Pedales - Routt County (The Cycle Effect) (opens in a new tab) | Steamboat Springs, CO | Mountain | Not statedWomen 18+; Tuesday evening practices May to September. No experience required; some practices support new riders. | Welcomed | Weekly | |
| Women on Wheels Connecticut (opens in a new tab) | Manchester, CT | Road, Gravel, Mountain | Not statedStatewide nonprofit with monthly group rides, skills clinics and socials; ride leaders cover road, gravel and mountain. | Not stated | Monthly | |
| RAR New Haven (Radical Adventure Riders chapter) (opens in a new tab) | New Haven, CT | Gravel, City / casual | Not statedGroup rides, bikepacking trips and bike-repair workshops for FTWN-B and BIPOC riders. | Not stated | Varies | Not yet verified |
| Women's Gravel Rides (The Bike Shop) (opens in a new tab) | Willington, CT | Gravel | No-dropCasual no-drop 'women's intro to gravel' pace on mixed gravel, double track and back roads with steep climbs. | Not stated | Varies | Not yet verified |
| Girls in Gear DMV (opens in a new tab) | Washington, DC | City / casual | Not stated8-week bike skills and confidence programs for girls ages 5-13, plus learn-to-ride clinics; sites in DC and Arlington. | Welcomed | Seasonal | |
| NCVC Women's Team Community Rides (opens in a new tab) | Washington, DC | Road | Not statedWomen's race team with regular community rides posted on Strava and Instagram; comfortable bike handling skills expected | Not stated | Varies | Not yet verified |
| Team Sticky Fingers (opens in a new tab) | Washington, DC | Road | Not statedCycling and racing team for women, trans, femme and non-binary riders; weekend rides are announced on social media. | Not stated | Varies | Not yet verified |
| Delaware GRiT Camp (Delaware Interscholastic Mountain Biking League / NICA) (opens in a new tab) | Glasgow, DE | Mountain | Not statedSummer camp at Lums Pond for girls entering grades 5-12; adult women who want to coach can join. No experience needed. | Welcomed | Seasonal | |
| Miami Cycling Girls (opens in a new tab) | Miami, FL | Road | Pace groupsMonday beginner clinic (pace varies); Friday social ride 18-22 mph; Tuesday advanced ride 20-24 mph | Welcomed | Weekly | Not yet verified |
| WOW (Women on Wheels) Ride (Village Idiots Cycling Club) (opens in a new tab) | Sarasota, FL | Road | Not statedAnnual women's charity ride each October with 20, 40 and 62-mile routes; first-time event riders are welcome. | Welcomed | Seasonal | |
| Sunflower Tour (Bike Florida) (opens in a new tab) | St. Petersburg, FL | Road | Not statedWomen-only (21+) fully supported multi-day tour, about 210 miles mostly on paved trails; paid, SAG provided. | Not stated | Seasonal | |
| Radical Adventure Riders Atlanta (opens in a new tab) | Atlanta, GA | Gravel, City / casual | Not statedCommunity for femme, trans, women and non-binary riders: rides, bike camping trips, open shop nights. All levels. | Not stated | Varies | |
| Sorella Cycling (opens in a new tab) | Atlanta, GA | Road, Gravel, Mountain | Not stated | Not stated | Varies | Not yet verified |
| Women on Wheels Mountain Biking of Georgia (opens in a new tab) | Canton, GA | Mountain | Not statedFree women's clinics and rides at Blankets Creek Trails, typically the first Saturday of the month; sign-up via BikeReg. | Not stated | Monthly | Not yet verified |
| Girls Ride (Georgia Cycling Association) (opens in a new tab) | Talking Rock, GA | Mountain | Not statedFree themed group rides at trails around Georgia for girls in grades 6-12 and adult women; no team membership required. | Welcomed | Seasonal | |
| Red Hot Ladies (RHL) Sunday Rides (Hawaii Bicycling League) (opens in a new tab) | Honolulu, HI | Road | No-drop and pace groupsThree levels: 10-12 mile beginner Cruisers, 15-20 mile Cosmos, and a 12-16 mph no-drop Roving Ride. | Welcomed | Weekly | |
| Pigtails Ride (Iowa Bicycle Coalition) (opens in a new tab) | Ankeny, IA | Road | Not statedAnnual one-day women-only ride on the High Trestle Trail in May; welcomes first-time long-distance riders. | Welcomed | Seasonal | |
| Pedals & Petals Women's Ride (opens in a new tab) | Cedar Rapids, IA | Road | Not statedAnnual women-only ride on the Cedar Valley Nature Trail, Mother's Day weekend; ride at your own pace. | Welcomed | Seasonal | |
| shredHER Weekly Women's No-Drop Ride (opens in a new tab) | Des Moines, IA | Mountain | No-dropThursdays 6 pm, May-October; location rotates monthly. Beginner friendly, with free loaner bikes on request. | Welcomed | Weekly | |
| Crank Queens (opens in a new tab) | Boise, ID | Mountain | Not statedFree monthly group rides in Boise; separate New to the Bike program for first-time riders | Welcomed | Monthly | |
| Radical Adventure Riders Boise (opens in a new tab) | Boise, ID | Gravel, City / casual | Not statedChapter that grew out of Boise Bicycle Project's FEM Night for women, trans and nonbinary riders. | Not stated | Varies | Not yet verified |
| Spinderella Ride (opens in a new tab) | Pocatello, ID | Road | Not statedAnnual fully supported ladies-only ride each June with five distance options. | Welcomed | Seasonal | |
| BFF Women's Ride (BFF Bikes) (opens in a new tab) | Chicago, IL | Road, City / casual | Not statedSelect Thursday evenings from the Bucktown shop; 12-14 mph, 8-10 miles; no group-ride experience required. | Welcomed | Varies | Not yet verified |
| Femmes + Thems Bike Chicago (opens in a new tab) | Chicago, IL | City / casual | No-dropNo-drop; typically 5-15 miles at ~10 mph | Welcomed | Monthly | Not yet verified |
| Tuesday Morning Ladies Only Ride (Spidermonkey Cycling) (opens in a new tab) | Chicago, IL | Road | Not statedSummer only. Tuesdays 5:30 am from Lincoln and Belmont, about 30 miles in roughly 2 hours. | Not stated | Weekly | Not yet verified |
| Women's Ride (Rapha Chicago) (opens in a new tab) | Chicago, IL | Road | No-dropMonthly intermediate women's ride at 15-18 mph, no-drop, with regroups after sprint sections. | Not stated | Monthly | Not yet verified |
| Divas presented by IU Health (Momentum Indy Divas) (opens in a new tab) | Indianapolis, IN | Road | No-drop and pace groups'No one gets left behind. Period.'; beginner 'Dolly' group rides paved trails at a relaxed pace | Welcomed | Weekly | |
| Women Bike Indy (Meetup) (opens in a new tab) | Indianapolis, IN | Road, Mountain, City / casual | Not statedMeetup group for women who bike, all ages and skill levels; recent meetups have been online lunch-and-learns. | Not stated | Varies | Not yet verified |
| Thursday Girls Ride Out (3 Rivers Velo Sport) (opens in a new tab) | Roanoke, IN | Road | Not statedWomen-only Thursday 6 pm ride from Roanoke Park; C pace (16-17 mph), 20-25 miles; a place to learn group riding. | Not stated | Weekly | |
| Community Women's Bike Ride (BikeWalkBG) (opens in a new tab) | Bowling Green, KY | City / casual | Not statedFree ride on the first Monday of the month, April-October, 5:30-7:30 pm; e-bikes welcome. | Not stated | Monthly | Not yet verified |
| Ladies Rides (KyMBA Bluegrass) (opens in a new tab) | Lexington, KY | Mountain | Not stated | Not stated | Varies | Not yet verified |
| Black Girls Do Bike: Louisville (opens in a new tab) | Louisville, KY | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Black Girls Do Bike: Baton Rouge (opens in a new tab) | Baton Rouge, LA | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Black Girls Do Bike: Lake Charles (opens in a new tab) | Lake Charles, LA | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Black Girls Do Bike: New Orleans (opens in a new tab) | New Orleans, LA | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Girls in Gear Greater Boston (opens in a new tab) | Boston, MA | City / casual | Not statedBike skills programs for girls: 8-week Pedal Power (ages 5-10), learn-to-ride clinics, Club GiG for ages 8+. | Welcomed | Seasonal | |
| Charles River Wheelers Women's / Nonbinary Program (opens in a new tab) | Cambridge, MA | Road | Not statedRegrouping rides; example WNB ride targets 13-16 mph with no sweep | Not stated | Varies | |
| Greater Boston Women's Ridge Riders MTB (opens in a new tab) | Melrose, MA | Mountain | Not statedFriendly, no-pressure beginner-to-intermediate rides at the Middlesex Fells; Wednesdays 5:30 PM, Saturdays 9 AM. | Welcomed | Weekly | |
| Landry's Needham Women's/Non-Binary Road Ride (Landry's Bicycles) (opens in a new tab) | Needham, MA | Road | Pace groupsThursdays 6 PM, 15-20 miles. Beginner pace 12-14 mph average, intermediate 14-16 mph. Drop-bar road bikes required. | Welcomed | Weekly | |
| Women's MTB Series (Steve the Bike Guy with Blackstone Valley NEMBA) (opens in a new tab) | Sherborn, MA | Mountain | No-drop and pace groupsNo drop, grouped by experience and speed. Every other Wednesday, June-August, 6 PM. Not a beginner's ride. | Not stated | Seasonal | |
| MORE Women's+ Ride at Ten Mile Creek Trail (Mid-Atlantic Off-Road Enthusiasts) (opens in a new tab) | Boyds, MD | Mountain | No-drop and pace groupsCasual to moderate, split into groups by pace and skill; no-drop. A few off-road rides beforehand are recommended. | Not stated | Varies | |
| DIVA Cycling Inc. (opens in a new tab) | Laurel, MD | Road | Not statedWomen's cycling nonprofit for the DC-Maryland-Virginia area; social rides such as a 34-mile Annapolis ride. | Not stated | Varies | |
| MORE Women's Mountain Bike Ride at Cabin John (Mid-Atlantic Off-Road Enthusiasts) (opens in a new tab) | Potomac, MD | Mountain | Not statedThursday evenings, about 4-5 miles of singletrack; women 18+. Beginner-level riders are welcome and encouraged. | Welcomed | Weekly | |
| GPNEMBA Women's Ride (Greater Portland NEMBA) (opens in a new tab) | Gorham, ME | Mountain | Not statedEvening women's mountain bike ride on the Weeks/Moody's trails, 5:30-7 PM. | Not stated | Varies | |
| Women's MTB Ride (Allspeed Cyclery & Snow) (opens in a new tab) | Portland, ME | Mountain | Not statedFree monthly summer ride, Wednesdays 6-8 PM, opening with a short skills session. All abilities welcome. | Not stated | Monthly | Not yet verified |
| Focus on Women Bicycle Ride (Ann Arbor Bicycle Touring Society) (opens in a new tab) | Ann Arbor, MI | Road | Not statedApproximately 11-14 mph with regroups along the route; geared toward women, men welcome | Not stated | Varies | |
| Venture Out Cycling Club Weekly Women's Group Ride (opens in a new tab) | Birmingham, MI | Road, Gravel, Mountain | Not statedMetro Detroit club for women, femme and nonbinary riders. Tuesday 6 pm road ride, 10-15 miles, free to join. | Not stated | Weekly | |
| Women's Weekend (League of Michigan Bicyclists / Michigan Mountain Bike Alliance) (opens in a new tab) | Leonard, MI | Mountain | Pace groupsSkills clinic weekend at Addison Oaks for women 18+; small coaching groups from beginner to advanced. | Welcomed | Seasonal | |
| Because Trails Ladies MTB Camp (opens in a new tab) | Marquette, MI | Mountain | Pace groupsAnnual June weekend camp with three skill tracks, including one for women very new to riding. | Welcomed | Seasonal | |
| International Women's MTB Day and Women's Skills Clinics (Motor City Mountain Bike Association) (opens in a new tab) | Northville, MI | Mountain | Pace groupsFree annual ride day at Legacy Park with a group ride for each skill level, plus women's skills clinics. | Welcomed | Seasonal | |
| Bicycle Face (opens in a new tab) | Traverse City, MI | Mountain | No-drop and pace groupsWomen 21+. Sunday noon no-drop ride (fat bikes in winter); Thursday 5:45 pm quick-regroup ride for stronger riders. | Welcomed | Weekly | Not yet verified |
| Women's Trail Series (Ski Hut) (opens in a new tab) | Duluth, MN | Mountain | Not statedSummer skills sessions at Duluth trailheads with certified female coaches, for beginner to advanced riders. | Welcomed | Seasonal | |
| Angry Catfish FTW Rides (opens in a new tab) | Minneapolis, MN | City / casual | No-dropSecond Thursday, 5:45 pm; 12-14 mph, no-drop, about 90 minutes. A safe space to try winter night riding. | Not stated | Monthly | |
| Grease Rag Ride & Wrench (opens in a new tab) | Minneapolis, MN | City / casual | Not stated | Not stated | Varies | Not yet verified |
| Midwest Dirt Legion Group Rides (opens in a new tab) | Minneapolis, MN | Mountain | No-dropFor women, trans and nonbinary riders. Open rides are no-drop social rides with a leader and a sweep. | Welcomed | Varies | |
| Perennial Cycle Summer FTW Rides (opens in a new tab) | Minneapolis, MN | City / casual | Not stated | Not stated | Seasonal | Not yet verified |
| Unruly Women (opens in a new tab) | Minneapolis, MN | Mountain, Gravel, City / casual | Not statedWomen's outdoor community with weekly mountain bike group rides plus urban and gravel group rides. | Not stated | Weekly | |
| Women's Mountain Bike Fitness Rides (Endurance United) (opens in a new tab) | St. Paul, MN | Mountain | Not statedPaid spring and fall weeknight series at east metro trails; fitness-focused, for beginner to intermediate women. | Welcomed | Weekly | |
| Women-Led Cycling (opens in a new tab) | Kansas City, MO | City / casual, Gravel | Not statedWednesday night group ride in Waldo, plus a beginner-friendly bikepacking camp-out each June. | Welcomed | Weekly | |
| The Monthly Cycle (opens in a new tab) | St. Louis, MO | City / casual | No-dropNo-drop city ride on the first Monday of every month, year-round, for women, trans and nonbinary riders. | Not stated | Monthly | Not yet verified |
| Women's Cycling Community of Greater St. Louis (WC2) (opens in a new tab) | St. Louis, MO | Road, Gravel | Not statedMeetup network for women and nonbinary riders, from beginners needing a mentor to the very experienced. | Welcomed | Varies | |
| Black Girls Do Bike: Jackson (opens in a new tab) | Jackson, MS | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| The Dirt Concern Women's Rides (Southwest Montana Mountain Bike Association) (opens in a new tab) | Bozeman, MT | Mountain | Not statedA ladies-specific event at least once a month; group rides every Wednesday, busiest June through September. | Not stated | Monthly | |
| Women's Skills Clinics (Flathead Area Mountain Bikers) (opens in a new tab) | Flathead Valley, MT | Mountain | Pace groupsSkill tips followed by a coached trail ride in several groups; free for members, capped at 40 riders. | Not stated | Seasonal | |
| MT Alpha Cycling (opens in a new tab) | Missoula, MT | Mountain, Gravel | Pace groupsWeekly mountain bike and gravel rides with options for different paces; for women, girls and non-binary riders. | Not stated | Weekly | |
| Montana Dirt Girls (opens in a new tab) | Missoula, MT | Mountain | Not statedTuesdays at 6 pm; bike season starts around mid-April. Splits into smaller groups when 10 or more show up. | Not stated | Weekly | Not yet verified |
| Women Bike Missoula (opens in a new tab) | Missoula, MT | Road, Mountain, City / casual | Not statedEvening rides around Missoula in season; some rides list two distance options. | Not stated | Varies | Not yet verified |
| Blue Ridge Dirt Skrrts (opens in a new tab) | Asheville, NC | Mountain | No-drop and pace groupsNo-drop, social pace, two ride leaders per group; multiple ride levels | Welcomed | Monthly | |
| Radical Adventure Riders Asheville (opens in a new tab) | Asheville, NC | Gravel, City / casual | Not statedChapter centering femme, trans, women and non-binary riders; bikepacking, gravel and casual rides. All skill levels. | Not stated | Varies | Not yet verified |
| Charlotte Dirt Divas Weekly Ride (opens in a new tab) | Charlotte, NC | Mountain | Pace groupsTuesday women's rides split into beginner, casual, intermediate, advanced and race-pace groups, each with a leader. | Not stated | Weekly | Not yet verified |
| Women's Shop Ride at Brumley (River Mill Cycles) (opens in a new tab) | Hillsborough, NC | Mountain | Not statedWomen-only party-pace ride at Brumley Forest with periodic stops to keep the group together. All experience levels. | Not stated | Varies | |
| Girls in Gear Greater Raleigh (opens in a new tab) | Raleigh, NC | City / casual | Not stated8-week bike skills and confidence programs for girls ages 5-10 in Raleigh and Cary, plus learn-to-ride clinics. | Welcomed | Seasonal | |
| Women's Community Rides (WMBA with Trails Have Our Respect) (opens in a new tab) | Omaha, NE | Mountain | No-dropOccasional women's trail rides at Omaha- and Lincoln-area parks; billed as no pressure, no drops. | Not stated | Varies | |
| Mama Wheelies Ladies' Group Ride (Papa Wheelies) (opens in a new tab) | Portsmouth, NH | n/a | Not statedWednesdays from the Papa Wheelies shop; meet 5:30 PM, roll out around 5:45 PM. | Not stated | Weekly | Not yet verified |
| Girls in Gear Metro New Jersey (opens in a new tab) | Montclair, NJ | City / casual | Not statedBike skills programs for girls ages 5-10+ in Montclair, Hoboken, West Orange and Cranford; Club GiG in Union County. | Welcomed | Seasonal | |
| Girls in Gear Central New Jersey (opens in a new tab) | Princeton, NJ | City / casual | Not stated8-week Pedal Power for girls ages 8-10 in Princeton; Club GiG rides for ages 8+ on Saturdays in Mercer County. | Welcomed | Seasonal | |
| Women on Wheels (Major Taylor Cycling Club of New Jersey) (opens in a new tab) | Statewide, NJ | Road | Not statedWomen's group within the club that organizes female pelotons for encouragement and support. | Not stated | Varies | Not yet verified |
| Radical Adventure Riders Albuquerque (opens in a new tab) | Albuquerque, NM | City / casual, Mountain | Not statedWeekly WTF-NB ride, beginner WTF-NB mountain bike group rides and a weekly intermediate mountain bike ride. | Welcomed | Weekly | Not yet verified |
| Girls Rides, ages 11-17 (Santa Fe Fat Tire Society) (opens in a new tab) | Santa Fe, NM | Mountain | No-dropFree no-drop rides in groups of 5-7 with two adult leaders; all skill levels, basic bike skills required. | Not stated | Varies | Not yet verified |
| Women on Wheels (Lee Canyon Bike Park) (opens in a new tab) | Las Vegas, NV | Mountain | Not statedFree summer bike park sessions for women of all levels; lift ticket or season pass required. | Welcomed | Seasonal | |
| Radical Adventure Riders Reno (opens in a new tab) | Reno, NV | Gravel, City / casual | Not statedGravel, bikepacking and urban rides centering BIPOC and FTWN-B riders. | Not stated | Varies | Not yet verified |
| Women's MTB Camp Weekend (Sky Tavern) (opens in a new tab) | Reno, NV | Mountain | Pace groupsAnnual paid June weekend of shuttle-served clinics and rides; grouped by experience, first-timers welcome. | Welcomed | Seasonal | |
| Velo de Femmes (Westchester Cycle Club) (opens in a new tab) | Armonk, NY | Road | No-drop and pace groupsAnnual women-only ride each June with 14-50 mile no-drop routes; groups may split into faster and slower paces. | Welcomed | Seasonal | Not yet verified |
| Girls in Gear New York City (opens in a new tab) | Brooklyn, NY | City / casual | Not statedGirls' bike skills programs in Prospect Park: 8-week Pedal Power (ages 5-10), learn-to-ride clinics, Club GiG (8+). | Welcomed | Seasonal | |
| Gear Femmes (Bike New York) (opens in a new tab) | New York, NY | City / casual | Not statedFree Learn to Ride classes, bike camps and group rides for women and non-binary riders | Welcomed | Varies | |
| WE Bike NYC (opens in a new tab) | New York, NY | City / casual | Not stated | Not stated | Varies | Not yet verified |
| Females Lost in Cycling (FLiC) Friday Night Rides (Lost in the Woods Mountain Biking) (opens in a new tab) | Columbus, OH | Mountain | Pace groupsCentral Ohio. Beginners cruise the connector trail while experienced riders take on the P2 trail. | Welcomed | Weekly | |
| Leisure Athlete Women (LAW) (opens in a new tab) | Columbus, OH | Mountain | No-dropCentral Ohio group for women 18+; rides are no-drop and all skill levels are welcome. | Not stated | Varies | |
| Women's Weekend at Horns Hill (Central Ohio Mountain Biking Organization) (opens in a new tab) | Newark, OH | Mountain | Pace groupsAnnual skills weekend for women 18+; small coached groups from green-trail beginners to advanced riders. | Welcomed | Seasonal | |
| Black Girls Do Bike: Oklahoma City (opens in a new tab) | Oklahoma City, OK | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Black Girls Do Bike: Tulsa (opens in a new tab) | Tulsa, OK | Road, City / casual | Not stated | Not stated | Varies | Not yet verified |
| Tulsa Tough Divas (opens in a new tab) | Tulsa, OK | Road | Not statedPaid membership; supported weekday rides from Spring Break to Labor Day, with mentoring for first-time riders. | Welcomed | Seasonal | |
| WeROK Ladies Mountain Bike Ride (Women Empowered: Riding Oklahoma) (opens in a new tab) | Tulsa, OK | Mountain | Not statedSunday afternoon rides at Turkey Mountain about once a month; welcoming to all women regardless of ability. | Not stated | Monthly | |
